Licensed to AAU National Copy Championship Meet           HY-TEK's Meet Manager
                   2012 AAU JO Games - 7/28/2012 to 8/4/2012                   
                       Turner Stadium Humble High School                       
                                 Humble, Texas                                 
                               Performance List                                
 
Event 1  Girls 100 Meter Dash Primary 8-under Prelims
===============================================================================
    National:  14.07  8/6/2011    Tamari Davis, Gainesville, FL                
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   7538 Chloe Vines                   04 Detroit, MI           14.52 
  2   2140 Sydni Brown                   04 Apopka, FL            14.65 
  3   2786 Bre'Asia Robinson             04 Greenville, SC        14.73 
  4   5407 Jazlynn Gibbs                 04 Hercules, CA          14.82 
  5   8132 Vejarrica Kee                 04 Memphis, TN           14.83 
  6   2181 Nacari Williams               04 Mableton, GA          14.86 
  7   1794 Jaida Cole                    04 Desoto, TX            15.04 
  8   5700 Zaria Blake                   04 Coconut Creek, F      15.10 
  9   9005 Ja'Niya Sanders               04 Texarkana, TX         15.10 
 10   2492 Aniyah Mosley                 05 Ft Lauderdale, F      15.11 
 11   5813 Mikayla Mcfarland             04 Triangle, VA          15.12 
 12   4222 Paris Baker                   04 Florida, FL           15.15 
 13   3480 Janell Johnson                04 Jacksonville, FL      15.18 
 14   5702 Endeyah Lane                  04 Hollywood, FL         15.18 
 15   8856 Ija Mumford                   04 Winston Salem, N      15.24 
 16   4047 Bethany Hartman               04 Okemos, MI            15.28 
 17   3461 Nia Wilson                    04 Suwanee, GA           15.29 
 18   5401 Atallah Allen                 04 Richmond, CA          15.29 
 19   7420 Aniyah Charles                04 Piscataway, NJ        15.30 
 20   4162 Nia Sentmore                  04 Harvey, LA            15.30 
 21   5799 Jasyria Frazier               04 Marrero, LA           15.33 
 22   3455 Sydney Harris                 05 Suwanee, GA           15.35 
 23   5431 Leeaira Willis                04 Columbus, OH          15.38 
 24   6030 Paris Burton                  04 Richmond, VA          15.42 
 25   9237 Abrianna George               04 Unattached            15.46 
 26    850 Briana Green                  04 Hopkins, SC           15.46 
 27   6876 Amari Hicks                   04 Las Vegas, NV         15.47 
 28   2602 Kaylyn Brown                  04 Gastonia, NC          15.50 
 29   9030 Emmie Marshall                04 Saint Louis, MO       15.52 
 30   8216 Kennedi Poullard              04 Houston, TX           15.53 
 31   9442 Jamiona Ross                  04 Columbus, OH          15.53 
 32   4932 Drelin Mapp                   04 Detroit, MI           15.56 
 33   3316 TT Birden                     04 Conyers, GA           15.56 
 34   2733 Fallon Davis                  04 Grandprairie          15.57 
 35   2579 Twaneise Johnson              04 Gainesville, FL       15.60 
 36   8981 Raegan Mcquarters             04 Tulsa, OK             15.60 
 37   5703 Kaleese Smith                 04 Coconut Creek, F      15.61 
 38   2158 Sanai Kintchen                04 Kansas City, MO       15.61 
 39   8112 Tonie Morgan                  04 Tallahassee, FL       15.62 
 40   5701 Kimonnie Castro               04 Coconut Creek, F      15.64 
 41   1960 Jailah Pelly                  04 Centreville, IL       15.65 
 42   7398 Zanae Woods                   04 Studio City, CA       15.65 
 43   5704 Paris Surtain                 04 Airo-cooper City      15.69 
 44   5053 Kayla Smith                   04 Houston, TX           15.73 
 45   6557 Tyra Hudson                   04 Houston, TX           15.75 
 46    376 Dejah Okoni                   04 Austin, TX            15.83 
 47    619 Paige Anderson                04 Cincinnati, OH        15.84 
 48    118 Madison Whitehurst            04 Apg, MD               15.85 
 49   8344 Leah Anderson                 04 Grandprairie, TX      15.86 
 50    412 Naiyae Evans                  04 Baltimore, MD         15.87 
 51   3792 Ariya Rice                    04 Knoxville, TN         15.87 
 52   6050 Camryn Dickson                04 Houston, TX           15.89 
 53   6029 Endya Burton                  04 Richmond, VA          15.91 
 54   3988 C'Quasha Wolridge             04 Giddings, TX          15.91 
 55   7523 Emon Miles                    04 Detroit, MI           15.96 
 56   7394 Lauren Reed                   04 Studio City, CA       15.97 
 57   5664 Jada Puryear                  04 North Plainfield      16.00 
 58   6877 Amyah Holliday                04 Las Vegas, NV         16.04 
 59   2047 Chloe Williams                04 Laurel, MD            16.04 
 60   1253 Skylar Dennis                 05 Missouri City, T      16.05 
 61   3358 Ramiah Elliott                04 Indianapolis, IN      16.06 
 62   5715 Lexi Martin                   04 Port Arthur, TX       16.07 
 63   8192 Sheena Iyadi                  04 Sugar Land, TX        16.11 
 64   1608 Daysia Gleason                04 Ft Worth, TX          16.13 
 65   9065 Kayla Shade                   04 Saint Louis, MO       16.14 
 66   1094 Aniya Woodruff                04 Charlotte, NC         16.15 
 67   3569 Mashella Mcchristian          04 Milwaukee, WI         16.15 
 68   1143 Jaelynn Marshall              04 Little Rock, AR       16.16 
 69   1482 Brianna Hinds                 04 San Antonio, TX       16.16 
 70   1578 Adyson James                  04 Corpus Christi,       16.23 
 71     82 Ja'Liyah Patterson            04 Fort Hood, TX         16.24 
 72   8181 Theresa Green-White           04 Missouri City, T      16.24 
 73   5890 Jasharreah Hunt               04 Natchez, MS           16.29 
 74   7541 Emonie Williams               05 Detroit, MI           16.31 
 75  10405 Amaliyah Taylor               04 Milwaukee, WI         16.36 
 76   4746 Delea Martins                 04 Milwaukee, WI         16.38 
 77   3746 Nadia Hawkins                 04 Raytown, MO           16.40 
 78    919 Ke'Ayla Madison               05 Des Moines, IA        16.40 
 79   9401 Syrea Parker                  04 Omaha, NE             16.42 
 80   3943 Hope Haggard                  04 Merrillville, IN      16.51 
 81   9321 Alyssa Lee                    05 Clarksburg, MD        16.54 
 82   7368 Cynea Butts                   05 Independence, MO      16.59 
 83   7312 Essence Brown                 04 St. Louis, MO         16.62 
 84   3662 Essence Kendall               05 Grandview, MO         16.65 
 85   9050 Nahsha Donovan                04 St. Charles, MO       16.67 
 86   3379 Avery Lewis                   05 Philadelphia, PA      16.68 
 87   2981 Nailah Ali                    04 Lancaster, CA         16.70 
 88   4093 Raqayah Bell                  05 Laurel, MD            16.76 
 89   1888 Ryen Scott                    04 Stockton, CA          16.78 
 90   3529 Kiana Washington              04 Los Angeles, CA       16.82 
 91   1047 Sky Austin                    05 Waldorf, MD           16.84 
 92    620 Payton Anderson               05 Cincinnati, OH        16.89 
 93   4208 Maya Fleetwood                04 Hagerstown, MD        17.00 
 94   8389 Tamijha Nichols               05 Topeka, KS            17.02 
 95   3790 Rondre'A Peeples              04 Knoxville, TN         17.03 
 96   8962 Kennedi Avent                 04 Woolwich, NJ          17.07 
 97   3799 Sophia Thomas                 04 Knoxville, TN         17.26 
 98    698 Skye Johnson                  05 Bronx, NY             17.44 
 99   4766 Hemetii Si-Asar               05 Brooklyn Park, M      17.45 
100   9153 Jordyn Brewer                 05 Omaha, NE             17.51 
101   4092 Kennedy Atkins                05 Annapolis, MD         17.56 
102   5009 Simone Kelly                  05 Philadelphia, PA      17.98 
103   8967 Janelle Marshall              05 Lindenwold, NJ        18.70 
104   3525 De'Anne Gant                  04 Moreno Valley, C      21.71 
 
Event 19  Girls 200 Meter Dash Primary 8-under Prelims
===============================================================================
    National:  29.05  2001        Shaquita Johnson, Ft. Pierce, FL             
           Name                        Year Team                   Seed relim Time
===============================================================================
  1   5704 Paris Surtain                 04 Airo-cooper City      29.03 
  2   2181 Nacari Williams               04 Mableton, GA          29.74 
  3   2786 Bre'Asia Robinson             04 Greenville, SC        30.59 
  4   4222 Paris Baker                   04 Florida, FL           30.60 
  5   2140 Sydni Brown                   04 Apopka, FL            30.95 
  6   2492 Aniyah Mosley                 05 Ft Lauderdale, F      31.22 
  7   5431 Leeaira Willis                04 Columbus, OH          31.22 
  8   9237 Abrianna George               04 Unattached            31.25 
  9   8216 Kennedi Poullard              04 Houston, TX           31.36 
 10   5407 Jazlynn Gibbs                 04 Hercules, CA          31.45 
 11   3455 Sydney Harris                 05 Suwanee, GA           31.45 
 12   4681 Sakyri Goffe                  04 Miami Scott Lake      31.50 
 13   7538 Chloe Vines                   04 Detroit, MI           31.50 
 14   6876 Amari Hicks                   04 Las Vegas, NV         31.50 
 15    663 Jessicka Woods                04 Douglasville, GA      31.52 
 16   5701 Kimonnie Castro               04 Coconut Creek, F      31.73 
 17   5813 Mikayla Mcfarland             04 Triangle, VA          31.74 
 18   2602 Kaylyn Brown                  04 Gastonia, NC          31.81 
 19  10508 A'Naiya Fletcher              04 Fort Worth, TX        31.83 
 20   7034 Libertee Smith                04 St Petersburg, F      31.84 
 21   3792 Ariya Rice                    04 Knoxville, TN         31.87 
 22   4162 Nia Sentmore                  04 Harvey, LA            31.91 
 23   3480 Janell Johnson                04 Jacksonville, FL      31.92 
 24   3358 Ramiah Elliott                04 Indianapolis, IN      31.96 
 25    850 Briana Green                  04 Hopkins, SC           32.06 
 26   2579 Twaneise Johnson              04 Gainesville, FL       32.17 
 27   5799 Jasyria Frazier               04 Marrero, LA           32.20 
 28   8207 Jordyn Marshall               04 Missouri City, T      32.28 
 29   9030 Emmie Marshall                04 Saint Louis, MO       32.36 
 30   3528 Karrina Mackey                04 Los Angeles, CA       32.37 
 31   3379 Avery Lewis                   05 Philadelphia, PA      32.52 
 32   9442 Jamiona Ross                  04 Columbus, OH          32.63 
 33   7394 Lauren Reed                   04 Studio City, CA       32.68 
 34   4932 Drelin Mapp                   04 Detroit, MI           32.70 
 35   9005 Ja'Niya Sanders               04 Texarkana, TX         32.73 
 36   8494 Grace Howard                  04 Katy, TX              32.76 
 37   7420 Aniyah Charles                04 Piscataway, NJ        32.90 
 38   2608 Breyana Jackson               04 Gastonia, NC          32.90 
 39   4746 Delea Martins                 04 Milwaukee, WI         32.93 
 40   6570 Nylah Raspberry               04 Houston, TX           32.96 
 41   8516 Miracle Price                 04 Spring, TX            32.99 
 42    118 Madison Whitehurst            04 Apg, MD               33.10 
 43   5401 Atallah Allen                 04 Richmond, CA          33.11 
 44   6030 Paris Burton                  04 Richmond, VA          33.19 
 45   7468 Triston Barnes                04 Tallahassee, FL       33.21 
 46   2158 Sanai Kintchen                04 Kansas City, MO       33.29 
 47  10503 Aliah Boston                  04 Fort Worth, TX        33.32 
 48     76 Micah Brandon                 04 Copperas Cove, T      33.36 
 49   6557 Tyra Hudson                   04 Houston, TX           33.47 
 50   4047 Bethany Hartman               04 Okemos, MI            33.47 
 51   3988 C'Quasha Wolridge             04 Giddings, TX          33.52 
 52   8981 Raegan Mcquarters             04 Tulsa, OK             33.56 
 53  10405 Amaliyah Taylor               04 Milwaukee, WI         33.57 
 54   9065 Kayla Shade                   04 Saint Louis, MO       33.63 
 55   7386 Charisma Collins              04 Studio City, CA       33.65 
 56   6877 Amyah Holliday                04 Las Vegas, NV         33.68 
 57   3943 Hope Haggard                  04 Merrillville, IN      33.68 
 58   9034 Kori Seals                    04 St Louis, MO          33.73 
 59   4208 Maya Fleetwood                04 Hagerstown, MD        33.83 
 60   1775 Sanaa Murphy-Showers          04 Glenn Heights, T      33.94 
 61   1578 Adyson James                  04 Corpus Christi,       33.95 
 62    919 Ke'Ayla Madison               05 Des Moines, IA        34.02 
 63    611 Ierr'Nezz Richardson          04 Memphis, TN           34.12 
 64   7398 Zanae Woods                   04 Studio City, CA       34.18 
 65    412 Naiyae Evans                  04 Baltimore, MD         34.18 
 66   1253 Skylar Dennis                 05 Missouri City, T      34.23 
 67   1482 Brianna Hinds                 04 San Antonio, TX       34.27 
 68   1888 Ryen Scott                    04 Stockton, CA          34.28 
 69  10528 Gisella Maul                  04 Round Rock, TX        34.31 
 70   8181 Theresa Green-White           04 Missouri City, T      34.31 
 71   8962 Kennedi Avent                 04 Woolwich, NJ          34.50 
 72   7078 Oryell Bell                   04 St Louis, MO          34.60 
 73   2047 Chloe Williams                04 Laurel, MD            34.67 
 74   1608 Daysia Gleason                04 Ft Worth, TX          34.76 
 75   2981 Nailah Ali                    04 Lancaster, CA         34.77 
 76   3087 Kaila Young                   04 Pinole, CA            34.85 
 77   6029 Endya Burton                  04 Richmond, VA          34.85 
 78   9069 Sydney Williams               04 St. Louis, MO         34.90 
 79   5009 Simone Kelly                  05 Philadelphia, PA      34.98 
 80   5890 Jasharreah Hunt               04 Natchez, MS           34.99 
 81   7368 Cynea Butts                   05 Independence, MO      35.05 
 82   3662 Essence Kendall               05 Grandview, MO         35.07 
 83   9401 Syrea Parker                  04 Omaha, NE             35.13 
 84   3940 Kailyn Green                  04 Gary, IN              35.27 
 85   8867 Ne'Dira Williams              04 Winston Salem, N      35.45 
 86   3799 Sophia Thomas                 04 Knoxville, TN         35.49 
 87   5664 Jada Puryear                  04 North Plainfield      35.55 
 88   9321 Alyssa Lee                    05 Clarksburg, MD        35.57 
 89   3529 Kiana Washington              04 Los Angeles, CA       35.62 
 90   1709 Janaya Booker                 04 Collingdale, PA       36.21 
 91   4093 Raqayah Bell                  05 Laurel, MD            36.28 
 92   7647 Skyy Willis                   05 Glenn Heights, T      36.32 
 93   1047 Sky Austin                    05 Waldorf, MD           36.33 
 94   7541 Emonie Williams               05 Detroit, MI           36.37 
 95   2053 Crission Washington           04 Shaker Hts, OH        36.85 
 96   1230 Alanza Montez                 04 Joplin, MO            37.42 
 97   9308 Kaiya Key                     05 Overland Park, K      37.80 
 98   9153 Jordyn Brewer                 05 Omaha, NE             38.12 
 99   4092 Kennedy Atkins                05 Annapolis, MD         40.66 
100  10174 Mikayla Blackwell             06 Bowie, MD             41.83 
101   8132 Vejarrica Kee                 04 Memphis, TN              NT 
 
Event 37  Girls 400 Meter Dash Primary 8-under
===============================================================================
    National:  1:07.21  7/31/2007   Daesha Rogers, Miami, FL                   
           Name                        Year Team                   Seed     Finals
===============================================================================
  1   1716 Alina Laforest                04 Chester, PA         1:09.63 
  2    663 Jessicka Woods                04 Douglasville, GA    1:10.16 
  3   7976 Makayla Clark                 04 Raytown, MO         1:10.61 
  4   1586 Dashana Morris                04 Hampton, GA         1:10.62 
  5   3555 Jamilah Jackson               04 Brooklyn, NY        1:10.85 
  6   1794 Jaida Cole                    04 Desoto, TX          1:11.01 
  7   9237 Abrianna George               04 Unattached          1:11.10 
  8   4681 Sakyri Goffe                  04 Miami Scott Lake    1:11.27 
  9   3455 Sydney Harris                 05 Suwanee, GA         1:11.94 
 10   2140 Sydni Brown                   04 Apopka, FL          1:11.99 
 11   2579 Twaneise Johnson              04 Gainesville, FL     1:12.20 
 12   4222 Paris Baker                   04 Florida, FL         1:12.48 
 13   7538 Chloe Vines                   04 Detroit, MI         1:12.63 
 14     76 Micah Brandon                 04 Copperas Cove, T    1:13.02 
 15   6876 Amari Hicks                   04 Las Vegas, NV       1:13.25 
 16   8499 Ireyana Jefferson             04 Houston, TX         1:13.33 
 17   8207 Jordyn Marshall               04 Missouri City, T    1:13.67 
 18   5431 Leeaira Willis                04 Columbus, OH        1:13.77 
 19    919 Ke'Ayla Madison               05 Des Moines, IA      1:14.21 
 20   3358 Ramiah Elliott                04 Indianapolis, IN    1:14.63 
 21   2565 Cortany Lucas                 04 Orlando, FL         1:14.79 
 22   1190 Aniya Martin                  04 Portsmouth, VA      1:14.92 
 23   2602 Kaylyn Brown                  04 Gastonia, NC        1:14.92 
 24   9070 Karlie Wooten                 04 O'Fallon, MO        1:15.06 
 25   8516 Miracle Price                 04 Spring, TX          1:15.15 
 26   3988 C'Quasha Wolridge             04 Giddings, TX        1:15.20 
 27   2608 Breyana Jackson               04 Gastonia, NC        1:15.39 
 28     13 A'Niah Robinson               04 Fort Worth, TX      1:15.73 
 29  10508 A'Naiya Fletcher              04 Fort Worth, TX      1:15.80 
 30  10506 Ta'Niah Donerson              04 Fort Worth, TX      1:16.47 
 31   6877 Amyah Holliday                04 Las Vegas, NV       1:16.88 
 32   5053 Kayla Smith                   04 Houston, TX         1:17.01 
 33  10528 Gisella Maul                  04 Round Rock, TX      1:17.21 
 34   6566 Tia Mitchell                  04 Katy, TX            1:17.25 
 35   4713 Jaylah Stubbs                 04 Miami, FL           1:17.34 
 36   1094 Aniya Woodruff                04 Charlotte, NC       1:17.59 
 37   2181 Nacari Williams               04 Mableton, GA        1:17.59 
 38   2935 Mckiya Taylor                 04 Saint Louis, MO     1:18.24 
 39   3087 Kaila Young                   04 Pinole, CA          1:18.43 
 40   1482 Brianna Hinds                 04 San Antonio, TX     1:18.53 
 41    118 Madison Whitehurst            04 Apg, MD             1:18.58 
 42   4746 Delea Martins                 04 Milwaukee, WI       1:18.72 
 43   7368 Cynea Butts                   05 Independence, MO    1:18.74 
 44   7523 Emon Miles                    04 Detroit, MI         1:18.90 
 45   9401 Syrea Parker                  04 Omaha, NE           1:18.96 
 46   2970 Madison Dwyer                 04 Hercules, CA        1:18.97 
 47   6419 Riley Boyd                    04 Baton Rouge, LA     1:19.05 
 48   3528 Karrina Mackey                04 Los Angeles, CA     1:19.25 
 49   4932 Drelin Mapp                   04 Detroit, MI         1:19.28 
 50   6553 Morgan Edwards                04 Houston, TX         1:19.43 
 51   6570 Nylah Raspberry               04 Houston, TX         1:19.54 
 52   1578 Adyson James                  04 Corpus Christi,     1:19.90 
 53   2047 Chloe Williams                04 Laurel, MD          1:20.08 
 54   8981 Raegan Mcquarters             04 Tulsa, OK           1:20.29 
 55    915 Arianna Jackson               04 Des Moines, IA      1:20.45 
 56   3940 Kailyn Green                  04 Gary, IN            1:20.92 
 57   1998 Janessa Leonard               04 El Dorado, KS       1:21.53 
 58   9474 Morgan Skipper                04 Decatur, GA         1:21.54 
 59   9321 Alyssa Lee                    05 Clarksburg, MD      1:21.92 
 60   3483 Phoebe Mitchell               04 Jacksonville, FL    1:21.98 
 61   9025 Aliyah Adams                  04 Ofallon, MO         1:21.99 
 62   9034 Kori Seals                    04 St Louis, MO        1:22.18 
 63    611 Ierr'Nezz Richardson          04 Memphis, TN         1:22.31 
 64   1888 Ryen Scott                    04 Stockton, CA        1:22.68 
 65   2043 Aniyah Tape                   04 Columbia, MD        1:22.83 
 66   8182 Hillary Griffin               04 Fresno, TX          1:23.08 
 67   1884 Zariyah Dean                  04 Stockton, CA        1:23.30 
 68  10066 Janae Bowers                  05 Nashville, TN       1:23.35 
 69   4138 Christiana Hunt               04 Baton Rouge, LA     1:23.48 
 70   1883 Geniyah Brown                 05 Stockton, CA        1:23.69 
 71   1134 Alana Honorable               04 Little Rock, AR     1:23.87 
 72   4945 Karianna Woods                04 Ypsilanti, MI       1:24.18 
 73    412 Naiyae Evans                  04 Baltimore, MD       1:24.71 
 74   1055 Sydni Smith                   04 Waldorf, MD         1:24.79 
 75   1230 Alanza Montez                 04 Joplin, MO          1:25.01 
 76   5234 Ja'Diah Belk                  04 Hammond, IN         1:25.10 
 77    530 Alyna Lewis                   05 Albion, MI          1:25.22 
 78   9009 Dynasti Wardale               05 Texarkana, TX       1:25.39 
 79    579 Kinleigh Alnutt               05 Columbia, MO        1:25.61 
 80   4093 Raqayah Bell                  05 Laurel, MD          1:26.23 
 81   7269 Mia Smothers                  04 Zachary, LA         1:26.74 
 82   6406 Cali Lipscomb                 05 San Francisco, C    1:27.06 
 83   7647 Skyy Willis                   05 Glenn Heights, T    1:27.41 
 84    623 Karlye Favors                 05 Cincinnati, OH      1:27.52 
 85   4766 Hemetii Si-Asar               05 Brooklyn Park, M    1:27.58 
 86   9002 Zakiiyah Muldrew              04 Texarkana, TX       1:28.16 
 87   7264 Tyaunna Dempsey               04 Zachary, LA         1:29.23 
 88   3633 Amirah Williams               05 Philadelphia, PA    1:33.25 
 89    248 Shaniyah Gary                 06 Newport News, VA    1:36.38 
 90  10174 Mikayla Blackwell             06 Bowie, MD           1:38.64 
 91   2910 Ezabella Everett              04 Hemet, CA           1:39.26 
 
Event 55  Girls 800 Meter Run Primary 8-under
===============================================================================
    National:  2:34.82  8/1/2007    Daesha Rogers, Miami, FL                   
           Name                        Year Team                   Seed     Finals
===============================================================================
  1   1716 Alina Laforest                04 Chester, PA         2:41.92 
  2   1586 Dashana Morris                04 Hampton, GA         2:42.10 
  3   7976 Makayla Clark                 04 Raytown, MO         2:44.71 
  4   3555 Jamilah Jackson               04 Brooklyn, NY        2:45.24 
  5   1190 Aniya Martin                  04 Portsmouth, VA      2:51.39 
  6   8499 Ireyana Jefferson             04 Houston, TX         2:51.76 
  7   9070 Karlie Wooten                 04 O'Fallon, MO        2:54.36 
  8   8516 Miracle Price                 04 Spring, TX          2:55.46 
  9   7900 Kamryn Williams               04 Katy, TX            2:56.05 
 10     13 A'Niah Robinson               04 Fort Worth, TX      2:57.17 
 11   2783 Jarin Pepper                  05 Greenville, SC      2:57.44 
 12  10506 Ta'Niah Donerson              04 Fort Worth, TX      2:58.02 
 13   8963 Justin Harris                 05 Clementon, NJ       2:58.66 
 14   2488 Tamaria Baldwin               04 Ft Lauderdale, F    2:59.33 
 15   2634 Zionn Rice                    04 Marietta, GA        2:59.60 
 16   4713 Jaylah Stubbs                 04 Miami, FL           3:00.25 
 17   6419 Riley Boyd                    04 Baton Rouge, LA     3:00.83 
 18   1094 Aniya Woodruff                04 Charlotte, NC       3:01.00 
 19   4586 Xhamani Thompson              04 Miami, FL           3:01.40 
 20   2608 Breyana Jackson               04 Gastonia, NC        3:01.87 
 21   9062 Arion Newby                   04 St. Louis, MO       3:03.00 
 22   8348 Trianna Dudley                04 Grandprairie, TX    3:03.17 
 23   4678 Victery Coleman               04 Miami Scott Lake    3:03.19 
 24   7707 Joslyn Brown                  04 Fort Worth, TX      3:04.01 
 25   8347 Vannety Blaz                  04 Grandprairie, TX    3:04.06 
 26   9511 Brienne Trumpower             05 Mansfield, OH       3:04.23 
 27    915 Arianna Jackson               04 Des Moines, IA      3:04.28 
 28   8467 Autumn Brent                  04 Houston, TX         3:04.46 
 29   4356 Carlysia Cresser              06 Houston, TX         3:05.53 
 30   3483 Phoebe Mitchell               04 Jacksonville, FL    3:07.22 
 31   2087 Kayla-Jaden Cleveland         04 Green Cove Sprin    3:07.77 
 32   7351 Yvette Harris                 05 Stockton, CA        3:08.21 
 33   2006 Heather Durrant               05 Elgin, IL           3:08.78 
 34   6553 Morgan Edwards                04 Houston, TX         3:09.24 
 35   8469 Daria Bush                    04 Houston, TX         3:09.72 
 36   4258 Caliyah King                  04 Manor, TX           3:09.73 
 37   7034 Libertee Smith                04 St Petersburg, F    3:09.89 
 38   7803 Jennifer Colbert              04 Converse, TX        3:10.68 
 39   1055 Sydni Smith                   04 Waldorf, MD         3:10.89 
 40   3981 Olivia Anderson               04 Giddings, TX        3:11.92 
 41    530 Alyna Lewis                   05 Albion, MI          3:12.12 
 42   8182 Hillary Griffin               04 Fresno, TX          3:12.78 
 43   6016 Peyton Oliver                 04 Refugio, TX         3:13.19 
 44   9105 Anna Fields                   05 Waldorf, MD         3:14.28 
 45   7537 Eniya Thomspon                04 Detroit, MI         3:14.89 
 46   4945 Karianna Woods                04 Ypsilanti, MI       3:15.17 
 47   5587 Celeste Diaz                  04 Romoland, CA        3:15.77 
 48    611 Ierr'Nezz Richardson          04 Memphis, TN         3:16.64 
 49    623 Karlye Favors                 05 Cincinnati, OH      3:16.68 
 50   9009 Dynasti Wardale               05 Texarkana, TX       3:16.74 
 51   9025 Aliyah Adams                  04 Ofallon, MO         3:17.00 
 52   2094 Mikayla Griffin               05 Jacksonville, FL    3:17.53 
 53   3486 Kierston Trice                04 Jacksonville, FL    3:17.57 
 54   1884 Zariyah Dean                  04 Stockton, CA        3:18.08 
 55   2302 Jayden Cooper                 05 Austin, TX          3:18.31 
 56   1883 Geniyah Brown                 05 Stockton, CA        3:18.47 
 57   9145 Olivia Blake                  04 Springboro, OH      3:22.22 
 58   2913 A'Laji Bradley                05 Saint Louis, MO     3:22.58 
 59   5485 Eriyanna Reed                 04 Nashville, TN       3:23.57 
 60  10094 Jayden Lopes                  05 Clovis, CA          3:23.74 
 61    835 Paris Ford                    05 Washington, DC      3:24.20 
 62   3523 Sariena Daniels               04 Hemet, CA           3:25.00 
 63   8821 Miriam Reside                 05 Nashville, TN       3:25.44 
 64  10329 Addie Curtis                  05 Wichita, KS         3:26.42 
 65   1351 Christa Sadd                  05 Clarksburg, MD      3:30.87 
 66   3307 Kai Lincoln                   06 Plainfield, IL      3:34.53 
 67   4923 Alexis Halley                 06 Detroit, MI         3:37.17 
 68   5461 Isabell Castells              04 Sicklerville, NJ    3:37.98 
 69   3633 Amirah Williams               05 Philadelphia, PA    3:38.19 
 70   5652 Seinna Ricciardi              05 Winston-salem, N    3:38.29 
 71   2005 Hannah Durrant                05 Elgin, IL           3:39.94 
 72   3389 Nadia Anguiano                06 Menifee, CA         3:41.14 
 73    253 Amiya Valentine               06 Newport News, VA    3:44.52 
 74   5175 Juliet Boyd                   05 New Orleans, LA     4:01.51 
 
Event 517  Girls 1500 Meter Run Primary 8-under
===============================================================================
           Name                        Year Team                   Seed     Finals
===============================================================================
  1   1586 Dashana Morris                04 Hampton, GA         5:25.35 
  2   1716 Alina Laforest                04 Chester, PA         5:27.28 
  3   7976 Makayla Clark                 04 Raytown, MO         5:31.83 
  4   1190 Aniya Martin                  04 Portsmouth, VA      5:48.59 
  5   9511 Brienne Trumpower             05 Mansfield, OH       6:07.53 
  6   8467 Autumn Brent                  04 Houston, TX         6:18.97 
  7   9105 Anna Fields                   05 Waldorf, MD         6:19.62 
  8   3981 Olivia Anderson               04 Giddings, TX        6:21.04 
  9   4678 Victery Coleman               04 Miami Scott Lake    6:21.51 
 10   1055 Sydni Smith                   04 Waldorf, MD         6:25.69 
 11   7351 Yvette Harris                 05 Stockton, CA        6:26.33 
 12   9288 Jenna Hutchins                04 Johnson City, TN    6:26.73 
 13   2006 Heather Durrant               05 Elgin, IL           6:28.08 
 14   9062 Arion Newby                   04 St. Louis, MO       6:28.09 
 15   5562 Michaela Mccall               05 Pearland, TX        6:34.82 
 16  10285 Leyla Castillo                04 Pembroke Pines,     6:36.43 
 17   7707 Joslyn Brown                  04 Fort Worth, TX      6:37.11 
 18   3051 Elyssa Rodarte                05 Sugar Land, TX      6:37.64 
 19   7803 Jennifer Colbert              04 Converse, TX        6:38.26 
 20    623 Karlye Favors                 05 Cincinnati, OH      6:39.26 
 21   2302 Jayden Cooper                 05 Austin, TX          6:41.83 
 22   8363 Layla Alexander               04 Houston, TX         6:43.55 
 23   5587 Celeste Diaz                  04 Romoland, CA        6:43.67 
 24   3486 Kierston Trice                04 Jacksonville, FL    6:43.69 
 25   9277 Bela Hernandez                04 Canton, GA          6:44.19 
 26   1281 Christian Scott               05 Missouri City, T    6:45.18 
 27   9446 Elisa Saenz                   04 San Diego, CA       6:47.32 
 28   2489 Zareya Bradwell               05 Ft Lauderdale, F    6:47.75 
 29   1351 Christa Sadd                  05 Clarksburg, MD      6:55.62 
 30    835 Paris Ford                    05 Washington, DC      6:57.17 
 31   8386 Riyah Burns                   05 Houston, TX         7:01.29 
 32   2910 Ezabella Everett              04 Hemet, CA           7:06.24 
 33  10329 Addie Curtis                  05 Wichita, KS         7:06.40 
 34   3389 Nadia Anguiano                06 Menifee, CA         7:13.58 
 35   2480 Amorin Claiborne              04 Richmond, TX        7:13.82 
 36   2005 Hannah Durrant                05 Elgin, IL           7:14.20 
 37  10094 Jayden Lopes                  05 Clovis, CA          7:17.59 
 38   6626 Leah Maduro                   04 Miami, FL           7:23.62 
 39   4159 Shinia McDuffy                04 Harvey, LA          7:26.59 
 40   7326 Laniya Stevens                04 St. Louis, MO       7:27.84 
 41    138 Alesyia Lee                   06 Birmingham, AL      7:28.90 
 42   1625 Taylor Jones                  05 Houston, TX         7:30.09 
 43   5485 Eriyanna Reed                 04 Nashville, TN       7:48.12 
 44   4923 Alexis Halley                 06 Detroit, MI         7:58.84 
 45   5175 Juliet Boyd                   05 New Orleans, LA     8:21.15 
 46   3523 Sariena Daniels               04 Hemet, CA           8:27.24 
